SOUTHGATE CRICKET CLUB STATS
|
| MIDDLESEX COUNTY LEAGUE 1972-2009 |
|
|
Summary of 1st XI results:
- Total League fixtures: 621
- Won: 192
- Tied 1
- Lost 141
- Drawn 4 points: 128
- Drawn 1 point: 95
- Aband/Cancelled (1 point): 64
|
|
|
|
| Middlesex League BATTING 2010 |
|
|
| Player | Innings | NOs | High | Runs | Average | 50s | 100s |
| Alvin Durgacharan | 18 | 1 | 103 | 719 | 42.29 | 7 | 1 |
| Matthew Creese | 15 | 1 | 72 | 466 | 33.29 | 3 | 0 |
| Thomas Allan | 14 | 1 | 63 | 394 | 30.31 | 2 | 0 |
| Faisal Mir | 15 | 2 | 85 | 268 | 20.62 | 1 | 0 |
| James Watkins | 7 | 2 | 103 | 258 | 51.6 | 1 | 1 |
| Tuan Hadgie | 15 | 3 | 81 | 255 | 21.25 | 2 | 0 |
| Robert Johnson | 12 | 2 | 67 | 243 | 24.3 | 1 | 0 |
| Jamie Jouning | 17 | 2 | 49* | 226 | 15.07 | 0 | 0 |
| Ben Hartman | 12 | 3 | 32* | 132 | 14.67 | 0 | 0 |
| Thomas Yeomans | 9 | 4 | 23* | 78 | 15.6 | 0 | 0 |
| Phil Dunnett | 10 | 3 | 21 | 50 | 7.14 | 0 | 0 |
| Mark Singleton | 3 | 1 | 19* | 38 | 19 | 0 | 0 |
| David Woffinden | 4 | 1 | 9 | 22 | 7.33 | 0 | 0 |
| Vikas Katyal | 1 | 1 | 10* | 10 | 0 | 0 | 0 |
| Thomas Edrich | 2 | 2 | 9* | 10 | 0 | 0 | 0 |
| Jonston Graves | 2 | 0 | 3 | 6 | 3 | 0 | 0 |
| Robert Dawson-Goodey | 1 | 0 | 5 | 5 | 5 | 0 | 0 |
| Patrick Robinson | 1 | 0 | 4 | 4 | 4 | 0 | 0 |
| William Dean | 1 | 1 | 3* | 3 | 0 | 0 | 0 |
| Bernardino Defaria | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 |
| Daniel Ashley | 1 | 1 | 0* | 0 | 0 | 0 | 0 |
| Adam Vinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesex League BOWLING 2010
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w |
| Tuan Hadgie | 147.5 | 27 | 527 | 30 | 17.57 | 6-31 | 1 |
| Matthew Creese | 186.1 | 39 | 666 | 30 | 22.2 | 4-28 | 0 |
| Faisal Mir | 118 | 19 | 524 | 24 | 21.83 | 4-47 | 0 |
| Robert Johnson | 102 | 13 | 455 | 13 | 35 | 3-59 | 0 |
| Ben Hartman | 66.3 | 10 | 286 | 12 | 23.83 | 3-32 | 0 |
| David Woffinden | 54 | 15 | 184 | 8 | 23 | 3-51 | 0 |
| Thomas Yeomans | 53 | 6 | 229 | 8 | 28.63 | 5-27 | 1 |
| Thomas Edrich | 14 | 1 | 89 | 3 | 29.67 | 2-41 | 0 |
| Anand Kak | 8 | 0 | 30 | 2 | 15 | 1-15 | 0 |
| Jonston Graves | 4 | 1 | 21 | 1 | 21 | 1-21 | 0 |
| Adam Vinson | 9 | 1 | 38 | 1 | 38 | 1-28 | 0 |