SOUTHGATE CRICKET CLUB STATS |
|||||||||||
| MIDDLESEX COUNTY LEAGUE 1972-2009 |
|
Summary of 1st XI results:
|
| Middlesex League 2010 | 1st XI 2009 | 1st XI 1972 – 2009 |
Career records of current and past players to end of 2009 season
Includes all Southgate C.C. League, Cup and friendly matches but not 20-over competitions.
Blue = 2009 updated
|
Batting and Fielding
(* = not out)
|
|||||||||||
| Player Name | Matches | Innings | N/Os | Runs | Highest | Average | 100s | 50s | Fielding | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ct | St | |||||||||
| O Ali | 76 | 68 | 14 | 1272 | 207* | 23.56 | 3 | 3 | 13 | 0 |
| John Allen | 51 | 29 | 11 | 273 | 42 | 15.17 | 0 | 0 | 18 | 0 |
| T. J. Allan | ||||||||||
| D G Ashley | 176 | 152 | 35 | 3440 | 118 | 29.40 | 3 | 17 | 80 | 3 |
| D J Beatty | 137 | 134 | 13 | 2513 | 72* | 20.77 | 0 | 9 | 30 | 0 |
| G K Berg | 34 | 32 | 4 | 743 | 128* | 26.53 | 1 | 3 | 14 | 0 |
| R Bishop-Laggett | 412 | 334 | 81 | 6324 | 89* | 25.00 | 0 | 22 | 222 | 34 |
| G N Blackmore | 389 | 213 | 84 | 2143 | 100 | 16.61 | 1 | 2 | 129 | 0 |
| M J Brown | 61 | 60 | 2 | 2515 | 120 | 43.36 | 6 | 15 | 22 | 7 |
| G M Burton | 544 | 429 | 133 | 8555 | 103* | 28.90 | 1 | 33 | 118 | 2 |
| A J Carr | 677 | 503 | 112 | 8570 | 103 | 21.92 | 3 | 22 | 193 | 0 |
| M T Clucas | 96 | 76 | 17 | 827 | 66 | 15.54 | 0 | 2 | 20 | 0 |
| S Cradock | 475 | 313 | 106 | 4366 | 90 | 21.09 | 0 | 11 | 125 | 0 |
| M L Creese | 121 | 104 | 15 | 2216 | 184* | 24.90 | 3 | 9 | 57 | 0 |
| J D Dangerfield | 701 | 601 | 114 | 11174 | 129* | 22.94 | 7 | 47 | 247 | 2 |
| P S Dave | 31 | 29 | 4 | 658 | 67 | 26.32 | 0 | 6 | 4 | 0 |
| W J Dean | 560 | 514 | 61 | 13043 | 141* | 28.79 | 11 | 70 | 222 | 0 |
| G P Delf | 122 | 113 | 14 | 1988 | 136* | 20.08 | 2 | 9 | 33 | 0 |
| B Dharmarajah | 89 | 63 | 18 | 729 | 37 | 16.20 | 0 | 0 | 18 | 0 |
| H M Dowsett | 489 | 448 | 53 | 8643 | 114* | 21.88 | 2 | 34 | 108 | 0 |
| R Devarakonda | 42 | 37 | 6 | 454 | 39 | 14.65 | 0 | 0 | 7 | 0 |
| M T Dunn | 560 | 501 | 81 | 11783 | 136* | 28.05 | 6 | 61 | 229 | 0 |
| A K Durgacharan | 524 | 473 | 55 | 11197 | 129 | 26.79 | 10 | 53 | 164 | 0 |
| A L Fleming | 21 | 19 | 2 | 729 | 162* | 42.88 | 2 | 4 | 1 | 0 |
| S Flook | 475 | 260 | 86 | 2826 | 101* | 16.24 | 1 | 7 | 133 | 0 |
| S Goodley | 89 | 51 | 19 | 346 | 57 | 10.81 | 0 | 1 | 40 | 36 |
| D Gordon | 373 | 342 | 43 | 6182 | 100* | 20.68 | 1 | 26 | 96 | 0 |
| R D Gunn | 1018 | 902 | 116 | 18416 | 150* | 23.43 | 12 | 84 | 555 | 327 |
| A Habberley | 84 | 32 | 8 | 69 | 12 | 2.88 | 0 | 0 | 9 | 0 |
| I W Henley | 355 | 317 | 33 | 4922 | 77 | 17.33 | 0 | 9 | 64 | 0 |
| A Jain | 41 | 37 | 1 | 638 | 60 | 17.72 | 0 | 4 | 18 | 0 |
| K Haria | 115 | 99 | 17 | 2022 | 145* | 24.66 | 1 | 8 | 27 | 2 |
| B R Hartman | 341 | 294 | 50 | 6002 | 112* | 24.60 | 4 | 26 | 86 | 0 |
| R F Hill | 64 | 53 | 19 | 494 | 44* | 14.53 | 0 | 0 | 14 | 0 |
| P M G Honnor | 187 | 170 | 24 | 4111 | 124* | 28.16 | 4 | 25 | 28 | 0 |
| D C J Howell | 375 | 223 | 51 | 1707 | 68* | 9.92 | 0 | 1 | 94 | 0 |
| A R Jenner | 1062 | 996 | 163 | 25237 | 132* | 30.30 | 23 | 140 | 402 | 4 |
| R A Johnson | 134 | 105 | 16 | 1584 | 162* | 17.80 | 1 | 7 | 49 | 0 |
| J B Jouning | 601 | 580 | 56 | 15532 | 138* | 29.64 | 13 | 90 | 246 | 20 |
| M P B Kennedy | 173 | 132 | 30 | 2573 | 125 | 25.04 | 1 | 12 | 105 | 46 |
| R Loganathan | 32 | 31 | 4 | 902 | 102* | 33.41 | 1 | 7 | 7 | 0 |
| T J Lucas | 188 | 105 | 38 | 989 | 87 | 14.76 | 0 | 3 | 131 | 69 |
| R J Marshall | 245 | 236 | 19 | 5463 | 121 | 25.18 | 8 | 24 | 43 | 0 |
| S J P McGuinness | 122 | 96 | 24 | 1319 | 70 | 18.32 | 0 | 7 | 36 | 1 |
| M Millar | 125 | 105 | 16 | 1515 | 80* | 17.02 | 0 | 5 | 32 | 0 |
| F Mir | 163 | 128 | 32 | 1967 | 130* | 20.49 | 1 | 5 | 29 | 0 |
| Fawad Mullahzada | 79 | 65 | 5 | 1263 | 109* | 21.02 | 1 | 5 | 22 | 0 |
| C J Payne | 507 | 483 | 95 | 16209 | 146 | 41.78 | 26 | 95 | 281 | 1 |
| A Popat | 28 | 22 | 1 | 294 | 79 | 14.00 | 0 | 1 | 7 | 0 |
| P J Robinson | 61 | 57 | 8 | 1414 | 86* | 28.86 | 0 | 7 | 23 | 0 |
| A G H Rolt | 356 | 230 | 42 | 1891 | 76 | 10.06 | 0 | 2 | 55 | 0 |
| G S Rowe | 1184 | 1115 | 136 | 30873 | 163* | 31.54 | 33 | 182 | 450 | 1 |
| I Salter | 44 | 40 | 8 | 799 | 76* | 24.95 | 0 | 5 | 10 | 0 |
| J E Sambrook | 79 | 73 | 4 | 1445 | 80 | 20.94 | 0 | 7 | 16 | 0 |
| C Saville | 611 | 386 | 143 | 4002 | 72* | 16.47 | 0 | 4 | 57 | 0 |
| D P Seccull | 91 | 87 | 15 | 3817 | 152* | 53.01 | 10 | 22 | 43 | 0 |
| T Siddiqi | 44 | 24 | 7 | 142 | 40 | 8.35 | 0 | 0 | 9 | 0 |
| M D J Singleton | 54 | 29 | 12 | 257 | 32 | 15.12 | 0 | 0 | 36 | 26 |
| T Sivarajah | 147 | 72 | 25 | 410 | 65 | 8.72 | 0 | 1 | 19 | 0 |
| A V Spencer | 245 | 243 | 26 | 7324 | 125* | 33.75 | 11 | 39 | 69 | 0 |
| M O Stevens | 169 | 148 | 22 | 3417 | 111 | 27.12 | 3 | 18 | 60 | 4 |
| L J W Stokes | 416 | 340 | 76 | 7394 | 134* | 28.01 | 9 | 30 | 94 | 2 |
| B L Sutton | 54 | 53 | 7 | 2071 | 172* | 45.02 | 5 | 13 | 23 | 2 |
| J C Thorpe | 163 | 88 | 33 | 1068 | 101* | 19.42 | 2 | 2 | 32 | 0 |
| N J Tohill | 150 | 138 | 15 | 3410 | 132 | 27.73 | 3 | 15 | 48 | 3 |
| S J Tohill | 50 | 47 | 3 | 1690 | 146 | 38.41 | 2 | 10 | 20 | 0 |
| A J Vinson | 186 | 88 | 17 | 1487 | 104 | 2.94 | 1 | 5 | 12 | 1 |
| C A Waller | 402 | 390 | 29 | 10280 | 111 | 28.48 | 7 | 46 | 130 | 2 |
| G A Wates | 23 | 22 | 3 | 796 | 130 | 41.89 | 2 | 4 | 8 | 0 |
| F W P Webb | 58 | 55 | 2 | 1186 | 76 | 22.38 | 0 | 7 | 14 | 0 |
| P I W Wilmshurst | 117 | 73 | 17 | 521 | 36 | 9.30 | 0 | 0 | 26 | 0 |
| J G Wilson | 66 | 62 | 7 | 1448 | 107 | 26.33 | 2 | 5 | 8 | 0 |
| M Wloch | 69 | 63 | 9 | 1040 | 115 | 19.26 | 1 | 1 | 24 | 2 |
| D A Woffinden | 202 | 179 | 34 | 4457 | 104* | 30.74 | 2 | 28 | 62 | 0 |
| K Yeh | 40 | 38 | 2 | 522 | 81* | 14.50 | 0 | 3 | 7 | 0 |
BOWLING
(* = not out)
| Players Name | Overs | Mdns | Runs | Wkts | Average | Best | 5wkts | S/Rate | Economy |
|---|---|---|---|---|---|---|---|---|---|
| (Balls/wkt) | (Runs/ov) | ||||||||
| O Ali | 384.0 | 20 | 2106 | 62 | 33.97 | 7-17 | 2 | 37.16 | 5.48 |
| John Allen | 388.4 | 41 | 1531 | 65 | 23.55 | 4-38 | 0 | 35.87 | 3.93 |
| D G Ashley | 235.0 | 32 | 965 | 40 | 24.13 | 6-11 | 1 | 35.25 | 4.11 |
| G K Berg | 323.0 | 60 | 1043 | 55 | 18.96 | 6-50 | 2 | 35.23 | 3.22 |
| G N Blackmore | 3462.0 | 742 | 11506 | 613 | 18.77 | 6-11 | 14 | 33.88 | 3.32 |
| G M Burton | 1914.5 | 181 | 8137 | 344 | 23.65 | 5-26 | 4 | 33.39 | 4.24 |
| A J Carr | 5584.0 | 1058 | 18620 | 900 | 20.69 | 8-49 | 31 | 37.23 | 37.23 |
| M T Clucas | 374.1 | 31 | 1583 | 61 | 25.95 | 4-5 | 0 | 36.80 | 4.23 |
| S Cradock | 4241.0 | 921 | 13428 | 575 | 23.35 | 7-41 | 10 | 44.25 | 3.17 |
| M L Creese | 1168.0 | 209 | 4079 | 205 | 19.90 | 7-37 | 16 | 34.19 | 3.49 |
| J D Dangerfield | 3805.5 | 699 | 12602 | 620 | 20.33 | 7-23 | 15 | 36.83 | 3.31 |
| P S Dave | 63.0 | 4 | 369 | 18 | 20.50 | 4-38 | 0 | 21.00 | 5.86 |
| W J Dean | 2880.0 | 319 | 11743 | 465 | 25.25 | 6-40 | 7 | 37.16 | 4.08 |
| R Devarakonda | 65.5 | 4 | 389 | 14 | 27.79 | 3-8 | 0 | 28.21 | 5.90 |
| B Dharmarajah | 534.4 | 80 | 2023 | 71 | 28.49 | 4-46 | 0 | 045.18 | 3.78 |
| M T Dunn | 3817.5 | 900 | 11679 | 650 | 17.97 | 8-32 | 20 | 35.24 | 3.06 |
| A K Durgacharan | 2730.1 | 364 | 10756 | 475 | 22.64 | 8-60 | 22 | 34.52 | 3.94 |
| A L Fleming | 269.1 | 43 | 917 | 31 | 29.58 | 7-43 | 1 | 52.09 | 3.40 |
| S Flook | 3655.0 | 719 | 12760 | 468 | 27.26 | 6-27 | 8 | 46.86 | 3.49 |
| R Freckleton | 142.3 | 20 | 567 | 28 | 20.25 | 5-33 | 2 | 30.53 | 30.53 |
| D Gordon | 331.4 | 42 | 1549 | 70 | 22.13 | 8-25 | 1 | 28.41 | 4.67 |
| R D Gunn | 40.3 | 8 | 114 | 6 | 19.00 | 2-1 | 0 | 40.50 | 2.81 |
| A Habberley | 538.0 | 61 | 2143 | 74 | 28.96 | 6-42 | 1 | 43.62 | 43.62 |
| R J Hailey | 3695.4 | 1174 | 9710 | 712 | 13.64 | 8-25 | 46 | 31.14 | 2.62 |
| B R Hartman | 1188.4 | 181 | 4531 | 182 | 24.90 | 8-33 | 4 | 39.18 | 3.81 |
| A Hawthorn | 2851.0 | 531 | 10095 | 380 | 26.57 | 7-12 | 6 | 45.02 | 3.54 |
| R M Hewit | 409.4 | 58 | 1583 | 53 | 29.87 | 4-77 | 0 | 46.35 | 3.87 |
| R F Hill | 429.1 | 69 | 1569 | 53 | 29.60 | 4-42 | 0 | 48.58 | 3.66 |
| P M G Honnor | 290.0 | 47 | 1123 | 42 | 26.74 | 4-18 | 0 | 41.42 | 3.87 |
| D C J Howell | 1600.1 | 194 | 6782 | 196 | 34.60 | 7-27 | 2 | 48.98 | 4.24 |
| A R Jenner | 1735.0 | 158 | 8051 | 438 | 18.38 | 7-34 | 17 | 23.76 | 4.64 |
| R A Johnson | 872.5 | 99 | 3852 | 155 | 24.85 | 5-40 | 1 | 33.77 | 4.41 |
| P. Lassman | 241.0 | 20 | 1278 | 47 | 27.19 | 5-35 | 2 | 30.76 | 5.30 |
| R Loganathan | 124.2 | 7 | 549 | 27 | 20.33 | 5-13 | 1 | 27.60 | 4.42 |
| S J P McGuinness | 438.5 | 46 | 1976 | 61 | 32.39 | 3-34 | 0 | 43.16 | 4.50 |
| M Millar | 195.0 | 11 | 1013 | 36 | 28.14 | 3-15 | 0 | 32.50 | 5.19 |
| F Mir | 1337.2 | 173 | 5443 | 216 | 25.20 | 7-16 | 7 | 37.14 | 4.07 |
| Fawad Mullahzada | 789.5 | 105 | 3281 | 141 | 23.27 | 5-17 | 2 | 33.60 | 4.16 |
| A Popat | 143.3 | 17 | 628 | 42 | 14.95 | 5-13 | 2 | 20.50 | 4.37 |
| P J Robinson | 115.0 | 18 | 474 | 19 | 24.95 | 4-47 | 0 | 36.31 | 4.12 |
| A G H Rolt | 1349.0 | 170 | 6140 | 244 | 25.16 | 7-37 | 3 | 33.17 | 4.55 |
| G S Rowe | 4996.1 | 936 | 17114 | 849 | 20.15 | 9-21 | 12 | 35.30 | 3.42 |
| I Salter | 274.3 | 25 | 1258 | 39 | 32.26 | 4-30 | 0 | 42.23 | 4.58 |
| C Saville | 7456.4 | 1676 | 23113 | 1162 | 19.89 | 8-30 | 52 | 38.50 | 3.10 |
| D P Seccull | 47.2 | 7 | 239 | 4 | 59.75 | 2-19 | 0 | 71.00 | 5.04 |
| C E Shreck | 227.5 | 31 | 795 | 37 | 21.48 | 4-19 | 0 | 36.94 | 3.48 |
| T Siddiqi | 420.4 | 61 | 1684 | 72 | 23.39 | 4-12 | 0 | 35.05 | 4.00 |
| T Sivarajah | 1434.1 | 366 | 4088 | 190 | 21.52 | 6-62 | 3 | 45.28 | 2.85 |
| M O Stevens | 455.1 | 60 | 1886 | 92 | 20.50 | 7-54 | 3 | 29.68 | 4.14 |
| L J W Stokes | 3071.4 | 538 | 11988 | 555 | 21.60 | 8-30 | 12 | 33.20 | 3.90 |
| J C Thorpe | 1231.4 | 211 | 4258 | 201 | 21.18 | 6-21 | 4 | 36.76 | 3.45 |
| N J Tohill | 223.5 | 19 | 1069 | 33 | 32.39 | 6-44 | 1 | 40.72 | 4.77 |
| P C R Tufnell | 1023.2 | 240 | 3051 | 192 | 15.89 | 7-4 | 6 | 31.97 | 2.98 |
| A J Vinson | 540.3 | 71 | 2166 | 83 | 26.10 | 7-62 | 2 | 39.06 | 4.01 |
| B Vinson | 256.2 | 37 | 922 | 30 | 30.73 | 4-26 | 0 | 51.24 | 3.60 |
| G A Wates | 220.3 | 35 | 789 | 34 | 23.20 | 7-73 | 1 | 38.91 | 3.57 |
| P I W Wilmshurst | 480.0 | 63 | 2191 | 88 | 24.90 | 6-23 | 1 | 32.72 | 4.56 |
| J G Wilson | 22.5 | 2 | 92 | 1 | 92.00 | 1-21 | 0 | 137.00 | 4.02 |
| M Wloch | 112.1 | 9 | 494 | 13 | 38.00 | 2-1 | 0 | 51.74 | 4.41 |
| D A Woffinden | 1021.3 | 216 | 3656 | 178 | 20.54 | 8-41 | 8 | 34.43 | 3.58 |







